HOME
About
News
Motards
Links
Gallery
Events
For Sale
E-mail

 

 

Quads

Race 1

Pos No. Name Laps Best Tm Total Tm Diff In Lap
1 22 Peter Collins 5 1:07.528 5:42.351 4
2 3 Nick Kampscheet 5 1:07.972 5:44.937 2.586 4
3 05 Paul Young 5 1:09.251 5:49.743 7.392 4
4 2 Seth Loveridge 5 1:09.243 5:53.352 11.001 3
5 54 Roger Duffy 5 1:10.432 6:00.940 18.589 3
6 91 Bruce Burgoyne 5 1:11.610 6:03.427 21.076 5
7 991 Evan Debenham 5 1:13.718 6:15.410 33.059 3
8 67 Paul Salle 5 1:15.152 6:22.460 40.109 4
9 55 Ben Martin 5 1:12.212 6:38.998 56.647 4
10 32 Bevan Duffy 5 1:19.415 6:44.360 1:02.009 4
11 48 Daniel Labrum 5 1:17.997 6:45.003 1:02.652 4
12 31 Deane Labrum 5 1:19.562 6:47.998 1:05.647 3

Race 2

Pos No. Name Laps Best Tm Total Tm Diff In Lap
1 22 Peter Collins 5 1:08.290 5:47.400 3
2 05 Paul Young 5 1:09.855 5:57.904 10.504 3
3 3 Nick Kampscheet 5 1:09.173 5:58.285 10.885 4
4 2 Seth Loveridge 5 1:10.153 6:05.837 18.437 2
5 91 Bruce Burgoyne 5 1:11.526 6:07.718 20.318 4
6 55 Ben Martin 5 1:12.307 6:08.021 20.621 4
7 54 Roger Duffy 5 1:12.235 6:10.412 23.012 2
8 991 Evan Debenham 5 1:14.340 6:17.890 30.490 2
9 67 Paul Salle 5 1:15.036 6:22.684 35.284 4
10 32 Bevan Duffy 5 1:16.849 6:37.324 49.924 4
11 48 Daniel Labrum 5 1:17.850 6:37.633 50.233 4
12 31 Deane Labrum 5 1:18.370 6:40.838 53.438 3

 

 

Back