HOME
About
News
Motards
Links
Gallery
Events
For Sale
E-mail

 

 

Sportsman and Light's By Mr Motorcycles

Race 1

Pos No. Name Laps Best Tm Total Tm Diff In Lap
1 17Y Mark Whyte 5 1:07.130 5:40.934   3
2 129 Dean Mabey 5 1:07.591 5:44.680 3.746 4
3 411 Scott Wilkins 5 1:09.066 5:51.672 10.738 2
4 80 Steve Perry 5 1:09.806 5:54.660 13.726 2
5 11 Russell Josiah 5 1:11.041 5:59.427 18.493 2
6 461 Craig Morrison 5 1:12.196 6:09.058 28.124 3
7 399 Peter Nolan 5 1:12.911 6:13.399 32.465 2
8 790 Marcus Thomson 5 1:13.737 6:17.105 36.171 3
9 219 William Doe 5 1:13.812 6:17.498 36.564 3
10 817 Jamie Arnold 5 1:14.090 6:19.274 38.340 4
11 T Tim Allen 5 1:21.950 7:00.638 1:19.704 2
12 4 Carl Amundson 4 1:24.766 5:45.006 --1 Lap-- 3
13 111 Jason Easton 4 1:12.447 6:26.275 41.269 3
14   Shaun Prestcott 1 1:20.828 1:22.011 --4 Laps-- 1
15 95 Nick Payne 0 -.--- -.---   -
16 111 Craig Shirriffs 0 -.--- -.---   -

Race 2

Pos No. Name Laps Best Tm Total Tm Diff In Lap
1 17Y Mark Whyte 5 1:07.022 5:44.261   3
2 411 Scott Wilkins 5 1:08.855 5:49.637 5.376 3
3 129 Dean Mabey 5 1:08.720 5:51.397 7.136 3
4 11 Russell Josiah 5 1:10.892 5:58.827 14.566 4
5 80 Steve Perry 5 1:10.797 5:59.293 15.032 4
6 461 Craig Morrison 5 1:11.315 6:04.443 20.182 2
7 399 Peter Nolan 5 1:13.243 6:13.521 29.260 4
8 168 Shaun Prestcott 5 1:12.417 6:13.699 29.438 5
9 817 Jamie Arnold 5 1:14.264 6:18.540 34.279 5
10 111 Jason Easton 5 1:13.848 6:20.998 36.737 2
11 219 William Doe 5 1:14.468 6:35.924 51.663 4
12 T Tim Allen 5 1:22.984 6:39.978 55.717 5
13 90 Carl Amundson 5 1:24.526 6:41.629 57.368 4
14 95 Nick Payne 0 -.--- -.---   -
15 111 Craig Shirriffs 0 -.--- -.---   -
16 790 Marcus Thomson 0 -.--- -.---   -

Race 3

Pos No. Name Laps Best Tm Total Tm Diff In Lap
1 17Y Mark Whyte 5 1:09.913 6:00.715   5
2 411 Scott Wilkins 5 1:10.294 6:01.987 1.272 5
3 129 Dean Mabey 5 1:10.311 6:02.550 1.835 5
4 11 Russell Josiah 5 1:12.095 6:04.874 4.159 2
5 80 Steve Perry 5 1:12.339 6:08.466 7.751 2
6 461 Mark Anderson 5 1:14.298 6:21.520 20.805 2
7 399 Peter Nolan 5 1:14.571 6:22.473 21.758 5
8 219 William Doe 5 1:15.511 6:25.227 24.512 2
9 168 Shaun Prestcott 5 1:15.816 6:25.681 24.966 2
10 817 Jamie Arnold 5 1:15.472 6:26.739 26.024 4
11 T Tim Allen 5 1:25.186 7:12.432 1:11.717 2
12 90 Carl Amundson 5 1:25.239 7:14.444 1:13.729 3

 

Back