HOME
About
News
Motards
Links
Gallery
Events
For Sale
E-mail

 

 

Adventurer & Open Stock

Race 1

Pos No. Name Laps Best Tm Total Tm Diff In Lap
1 60 Craig Sullivan 5 1:08.865 5:49.344   5
2 466 Shaun Bourke 5 1:09.084 5:49.720 0.376 4
3 192 Robert Howell 5 1:10.701 5:57.181 7.837 5
4 817 Wayne Blackwood 5 1:10.744 5:58.425 9.081 4
5 68 Derek McAdam 5 1:10.537 5:59.675 10.331 4
6 672 Shane Howell 5 1:09.282 6:02.647 13.303 5
7 3 Steven Pavletich 5 1:10.634 6:03.905 14.561 3
8 149 Paul Burgess 5 1:10.824 6:05.537 16.193 3
9 17R Daniel Williamson 5 1:11.304 6:08.291 18.947 3
10 95 Nick Payne 5 1:11.350 6:10.221 20.877 4
11 334 Johnathon Taafe 5 1:10.739 6:16.777 27.433 2
12 53 Reece Pickett 5 1:10.907 6:17.632 28.288 3
13 03 Grant Yearbury 5 1:14.188 6:21.417 32.073 4
14 39 Hadrian Roberts 5 1:14.925 6:30.432 41.088 3
15 59 Neil Holden 5 1:14.193 6:37.514 48.170 4
16 67 Mike Homan 5 1:20.713 6:57.713 1:08.369 4

Race 2

Pos No. Name Laps Best Tm Total Tm Diff In Lap
1 466 Shaun Bourke 5 1:09.083 5:52.008   2
2 192 Robert Howell 5 1:10.268 5:57.650 5.642 4
3 149 Paul Burgess 5 1:09.994 5:58.131 6.123 4
4 68 Derek McAdam 5 1:11.089 6:01.414 9.406 4
5 672 Shane Howell 5 1:10.880 6:01.751 9.743 5
6 60 Craig Sullivan 5 1:10.213 6:02.195 10.187 4
7 95 Nick Payne 5 1:09.890 6:02.756 10.748 5
8 817 Wayne Blackwood 5 1:10.580 6:07.035 15.027 4
9 334 Johnathon Taafe 5 1:12.872 6:13.121 21.113 2
10 59 Neil Holden 5 1:14.684 6:19.119 27.111 4
11 03 Grant Yearbury 5 1:15.592 6:29.795 37.787 5
12 39 Hadrian Roberts 5 1:14.772 6:34.970 42.962 2
13 3 Steven Pavletich 5 1:11.091 6:59.776 1:07.768 2
14 53 Reece Pickett 2 1:13.340 2:31.785 --3 Laps-- 2

Race 3

(Results to come)

 

Back