HOME
About
News
Motards
Links
Gallery
Events
For Sale
E-mail

 

 

C Grade

Race 1

Pos No. Name Laps Best Tm Total Tm Diff In Lap
1 399 Peter Nolan 5 1:13.207 6:10.539   4
2 34 Brendon Ward 5 1:12.999 6:13.061 2.522 5
3 111 Jason Easton 5 1:12.827 6:14.360 3.821 4
4 219 William Doe 5 1:14.285 6:15.593 5.054 4
5 75 Drew Gilbert 5 1:13.356 6:20.789 10.250 2
6 89 Vince Gimblett 5 1:15.100 6:22.889 12.350 2
7 817 Jamie Arnold 5 1:14.644 6:23.321 12.782 2
8 790 Marcus Thomson 5 1:15.498 6:24.198 13.659 5
9 03 Grant Yearbury 5 1:14.209 6:24.384 13.845 5
10 39 Hadrian Roberts 5 1:14.435 6:25.937 15.398 5
11 69 David Seymour 5 1:11.796 6:31.575 21.036 4
12 707 Kaleb Brown 5 1:16.288 6:33.455 22.916 2
13 38 Grant Ferrier 5 1:18.775 6:51.184 40.645 3
14 T Tim Allen 5 1:21.956 6:59.064 48.525 2
15 67 Mike Homan 5 1:21.134 7:01.320 50.781 5
16 6 Richard Jenson 5 1:16.333 7:12.208 1:01.669 3
17 956 Edwin Brennan 5 1:19.315 7:15.558 1:05.019 5
18 90 Carl Amundson 5 1:22.834 7:24.675 1:14.136 3
19 848 Craig Inglis 4 1:22.955 6:06.751 --1 Lap-- 3

Race 2

Pos No. Name Laps Best Tm Total Tm Diff In Lap
1 219 William Doe 5 1:13.292 6:08.666   2
2 399 Peter Nolan 5 1:12.674 6:10.305 1.639 5
3 03 Grant Yearbury 5 1:12.862 6:11.584 2.918 5
4 111 Jason Easton 5 1:12.595 6:13.524 4.858 3
5 69 David Seymour 5 1:11.388 6:14.651 5.985 4
6 75 Drew Gilbert 5 1:14.221 6:21.443 12.777 2
7 817 Jamie Arnold 5 1:15.165 6:24.144 15.478 3
8 89 Vince Gimblett 5 1:15.644 6:26.372 17.706 3
9 23 Kaleb Brown 5 1:15.535 6:28.479 19.813 3
10 34 Brendon Ward 5 1:13.785 6:33.265 24.599 4
11 39 Hadrian Roberts 5 1:14.787 6:40.852 32.186 5
12 956 Edwin Brennan 5 1:19.213 6:45.561 36.895 4
13 67 Mike Homan 5 1:20.379 6:56.226 47.560 3
14 T Tim Allen 5 1:22.195 7:03.548 54.882 3
15 848 Craig Inglis 5 1:22.146 7:04.272 55.606 5
16 90 Carl Amundson 5 1:23.366 7:06.967 58.301 3
17 500 Wayne Subritzky 5 1:23.723 7:17.378 1:08.712 5

 

Back