HOME
About
News
Motards
Links
Gallery
Events
For Sale
E-mail

 

 

B Grade

Race 1

Pos No. Name Laps Best Tm Total Tm Diff In Lap
1 672 Shane Howell 5 1:07.600 5:44.202   2
2 380 Mark Harris 5 1:10.233 5:57.175 12.973 4
3 11 Gareth Mair 5 1:10.509 5:57.320 13.118 5
4 5 Brendon Coad 5 1:09.774 5:57.835 13.633 4
5 192 Robert Howell 5 1:09.848 5:58.480 14.278 4
6 334 Johnathon Taafe 5 1:10.015 5:58.874 14.672 5
7 78 John Faithfull 5 1:10.478 6:02.108 17.906 3
8 411 Scott Wilkins 5 1:10.684 6:03.892 19.690 4
9 53 Reece Pickett 5 1:10.713 6:04.262 20.060 4
10 149 Paul Burgess 5 1:10.627 6:06.239 22.037 2
11 59 Neil Holden 5 1:11.641 6:13.432 29.230 2
12 26 Glen Coxshall 5 1:13.010 6:17.228 33.026 3
13 461 Carl Richmond 5 1:13.433 6:17.707 33.505 4
14 3 Steven Pavletich 5 1:10.966 6:19.546 35.344 3
15 168 Shaun Prestcott 5 1:14.630 6:21.824 37.622 5
16 38 John Falwell 5 1:09.841 6:23.395 39.193 2
17 14 Craig Sergeant 5 1:12.269 6:54.485 1:10.283 2

Race 2

Pos No. Name Laps Best Tm Total Tm Diff In Lap
1 5 Brendon Coad 5 1:09.828 5:56.385   3
2 672 Shane Howell 5 1:10.156 5:57.096 0.711 2
3 334 Johnathon Taafe 5 1:10.475 5:59.790 3.405 3
4 11 Gareth Mair 5 1:10.355 6:01.585 5.200 3
5 192 Robert Howell 5 1:10.291 6:01.784 5.399 5
6 53 Reece Pickett 5 1:10.565 6:04.160 7.775 3
7 149 Paul Burgess 5 1:10.146 6:04.296 7.911 5
8 411 Scott Wilkins 5 1:10.131 6:05.260 8.875 3
9 3 Steven Pavletich 5 1:10.632 6:06.070 9.685 3
10 14 Craig Sergeant 5 1:13.269 6:13.518 17.133 5
11 26 Glen Coxshall 5 1:12.873 6:15.596 19.211 4
12 59 Neil Holden 5 1:12.808 6:15.882 19.497 4
13 461 Carl Richmond 5 1:13.341 6:18.052 21.667 2
14 380 Mark Harris 5 1:11.433 6:34.996 38.611 2
15 78 John Faithfull 5 1:14.759 6:49.751 53.366 2
16 38 John Falwell 0 -.--- 0.488 --5 Laps-- -

 

Back