HOME
About
News
Motards
Links
Gallery
Events
For Sale
E-mail

 

 

A Grade

Race 1

Pos No. Name Laps Best Tm Total Tm Diff In Lap
1 48 Nigel Healey 5 1:05.669 5:31.306   2
2 8 Stephen Briggs 5 1:05.931 5:33.272 1.966 3
3 50 Tony Rees 5 1:06.654 5:36.974 5.668 5
4 74 Brent Symes 5 1:06.846 5:39.804 8.498 5
5 111 Craig Shirriffs 5 1:06.949 5:40.538 9.232 3
6 60 Craig Sullivan 5 1:07.816 5:45.892 14.586 3
7 22 Peter Hewer 5 1:08.291 5:48.130 16.824 3
8 466 Shaun Bourke 5 1:09.182 5:51.811 20.505 4
9 838 Richard Grimmett 5 1:10.359 5:59.458 28.152 3
10 68 Derek McAdam 5 1:10.186 5:59.695 28.389 3
11 17R Daniel Williamson 5 1:10.222 6:00.184 28.878 3
12 80 Steve Perry 5 1:10.558 6:03.487 32.181 5
13 95 Nick Payne 5 1:10.136 6:03.864 32.558 4
14 129 Dean Mabey 5 1:10.281 6:06.367 35.061 4
15 302 Stephen Drysdale 5 1:09.955 6:11.353 40.047 4
16 23 Paul Brown 5 1:09.749 6:15.913 44.607 4
17 817 Wayne Blackwood 5 1:11.780 6:21.679 50.373 2

Race 2

Pos No. Name Laps Best Tm Total Tm Diff In Lap
1 48 Nigel Healey 5 1:06.331 5:35.380   2
2 8 Stephen Briggs 5 1:06.641 5:36.440 1.060 4
3 50 Tony Rees 5 1:06.421 5:36.574 1.194 4
4 74 Brent Symes 5 1:07.634 5:41.010 5.630 5
5 111 Craig Shirriffs 5 1:07.678 5:47.049 11.669 3
6 60 Craig Sullivan 5 1:08.383 5:47.106 11.726 3
7 466 Shaun Bourke 5 1:08.589 5:51.110 15.730 5
8 23 Paul Brown 5 1:08.987 5:52.046 16.666 5
9 95 Nick Payne 5 1:09.398 5:56.801 21.421 4
10 17R Daniel Williamson 5 1:10.179 6:00.889 25.509 3
11 80 Steve Perry 5 1:10.286 6:01.541 26.161 3
12 838 Richard Grimmett 5 1:11.266 6:07.429 32.049 3
13 302 Stephen Drysdale 5 1:11.091 6:08.336 32.956 4
14 817 Wayne Blackwood 5 1:11.338 6:13.002 37.622 4
15 68 Derek McAdam 5 1:09.689 6:42.101 1:06.721 4
16 22 Peter Hewer 4 1:11.144 5:00.720 --1 Lap-- 2

 

Back