HOME
About
News
Motards
Links
Gallery
Events
For Sale
E-mail

 

 

Bike Mart Premier

Race 1

Pos No. Name Laps Best Tm Total Tm Diff In Lap
1 48 Nigel Healey 5 1:06.478 5:34.281   5
2 50 Tony Rees 5 1:06.847 5:39.194 4.913 3
3 17Y Mark Whyte 5 1:06.504 5:39.639 5.358 5
4 74 Brent Symes 5 1:07.427 5:41.601 7.320 4
5 23 Paul Brown 5 1:10.207 5:54.788 20.507 2
6 111 Craig Shirriffs 5 1:08.972 5:56.479 22.198 4
7 17 Russell Josiah 5 1:11.629 6:05.421 31.140 3
8 380 Mark Harris 5 1:11.535 6:08.354 34.073 4
9 14 Craig Sergeant 5 1:12.791 6:11.524 37.243 5
10 11 Gareth Mair 5 1:12.199 6:12.582 38.301 3
11 78 John Faithfull 5 1:11.945 6:12.857 38.576 3
12 302 Stephen Drysdale 5 1:12.231 6:13.086 38.805 3
13 838 Richard Grimmett 5 1:12.654 6:15.721 41.440 3
14 34 Brendon Ward 5 1:14.192 6:19.293 45.012 4
15 5 Brendon Coad 5 1:12.350 6:19.779 45.498 4
16 38 John Falwell 5 1:11.088 6:42.223 1:07.942 2
17 22 Peter Hewer 4 1:11.797 6:05.052 --1 Lap-- 4
18 8 Stephen Briggs 5 1:06.002 5:37.400   2

Race 2

Pos No. Name Laps Best Tm Total Tm Diff In Lap
1 48 Nigel Healey 5 1:08.071 5:42.601   3
2 8 Stephen Briggs 5 1:07.829 5:43.188 0.587 3
3 50 Tony Rees 5 1:08.346 5:45.370 2.769 4
4 17Y Mark Whyte 5 1:08.184 5:47.069 4.468 5
5 111 Craig Shirriffs 5 1:09.848 5:57.668 15.067 4
6 5 Brendon Coad 5 1:12.246 6:08.317 25.716 5
7 17 Russell Josiah 5 1:12.064 6:08.805 26.204 3
8 838 Richard Grimmett 5 1:14.699 6:22.505 39.904 5
9 14 Craig Sergeant 5 1:15.543 6:23.441 40.840 3
10 302 Stephen Drysdale 5 1:15.027 6:24.103 41.502 3
11 34 Brendon Ward 5 1:16.346 6:29.345 46.744 2
12 74 Brent Symes 5 1:11.467 6:37.026 54.425 3
13 78 John Faithfull 5 1:12.492 6:48.480 1:05.879 4

Race 3

Pos No. Name Laps Best Tm Total Tm Diff In Lap
1 48 Nigel Healey 6 1:07.244 6:47.821   3
2 17Y Mark Whyte 6 1:08.024 6:54.776 6.955 5
3 74 Brent Symes 6 1:08.121 6:55.688 7.867 5
4 8 Stephen Briggs 6 1:07.287 7:03.647 15.826 3
5 17 Russell Josiah 6 1:11.207 7:14.631 26.810 5
6 5 Brendon Coad 6 1:11.087 7:15.152 27.331 5
7 411 Scott Wilkins 6 1:11.694 7:21.276 33.455 3
8 50 Tony Rees 6 1:07.492 7:26.071 38.250 5
9 14 Craig Sergeant 6 1:13.968 7:30.117 42.296 2
10 302 Stephen Drysdale 6 1:13.072 7:30.490 42.669 3
11 34 Brendon Ward 6 1:15.271 7:39.465 51.644 3
12 38 John Falwell 6 1:13.963 7:42.220 54.399 5
13 838 Richard Grimmett 6 1:14.663 7:44.108 56.287 5

 

Back